<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>CSTI News</title>
	<link>http://www.cstiacoustics.com/news</link>
	<description>Current News and Projects</description>
	<lastBuildDate>Mon, 24 Dec 2007 16:09:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Update on EPA Labeling Regulations</title>
		<description>On 23-24 January 2007, EPA held an informal two day meeting in Washington to discuss revisions to the current hearing protector labeling regulation (40 CFR Part 211, Subpart B). As you may know hearing protectors are rated with a NRR number which is often in the range of 20-30, giving ...</description>
		<link>http://www.cstiacoustics.com/news/?p=9</link>
			</item>
	<item>
		<title>National Academy of Engineering</title>
		<description>The National Academy of Engineering's Magazine "Bridge" has published an article on "Engineering Controls" by Bob Bruce.  You can see it at [nae.edu].  </description>
		<link>http://www.cstiacoustics.com/news/?p=7</link>
			</item>
	<item>
		<title>Structure-borne Noise</title>
		<description>Noise can be the result of structure-borne vibrations from sources some distance from the receiver.  CSTI Acoustics models the structure-borne noise using a statistical energy analysis technique. </description>
		<link>http://www.cstiacoustics.com/news/?p=6</link>
			</item>
	<item>
		<title>Low-frequency Vibration</title>
		<description>Low-frequency vibration can interfere with workers' ability to perform tasks.  CSTI models the vibration from machinery and calculates the expected vibration on decks and bulkheads due to the vibration.  The vibration is predicted in terms of the acceleration in m/s².  These values can be compared with vibration ...</description>
		<link>http://www.cstiacoustics.com/news/?p=5</link>
			</item>
	<item>
		<title>Acoustic Induced Vibration</title>
		<description>CSTI Acoustics offers analysis of Acoustic Induced Vibration (AIV) for flare systems.  AIV can occur downstream of pressure relief valves under certain pressure and flow conditions.  The generated sound power is so intense that the piping can vibrate in a circumferential mode.  Small connections subjected to the ...</description>
		<link>http://www.cstiacoustics.com/news/?p=4</link>
			</item>
	<item>
		<title>EPA Hearing Protection</title>
		<description>On 23 January 2007, EPA will start an informal two day meeting in Washington to discuss revisions to the current hearing protector labeling regulation (40 CFR Part 211, Subpart B).  As you may know hearing protectors are rated with a NRR number which is often in the range of ...</description>
		<link>http://www.cstiacoustics.com/news/?p=3</link>
			</item>
</channel>
</rss>
