<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CSTI News</title>
	<link>http://www.cstiacoustics.com/news</link>
	<description>Current News and Projects</description>
	<pubDate>Mon, 24 Dec 2007 16:09:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Update on EPA Labeling Regulations</title>
		<link>http://www.cstiacoustics.com/news/?p=9</link>
		<comments>http://www.cstiacoustics.com/news/?p=9#comments</comments>
		<pubDate>Thu, 25 Jan 2007 21:07:12 +0000</pubDate>
		<dc:creator>Bob Bruce</dc:creator>
		
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.cstiacoustics.com/news/?p=9</guid>
		<description><![CDATA[On 23-24 January 2007, EPA held an informal two day meeting in Washington to discuss revisions to the current hearing protector labeling regulation (40 CFR Part 211, Subpart B). As you may know hearing protectors are rated with a NRR number which is often in the range of 20-30, giving many the impression that the [...]]]></description>
			<content:encoded><![CDATA[<p>On 23-24 January 2007, EPA held an informal two day meeting in Washington to discuss revisions to the current hearing protector labeling regulation (40 CFR Part 211, Subpart B). As you may know hearing protectors are rated with a NRR number which is often in the range of 20-30, giving many the impression that the hearing protector is providing 20-30 dB of noise reduction. Long term usage of hearing protection is probably only good for 10-12 dB of noise reduction.</p>
<p>Observers expect EPA to issue a new rule before the end of the calendar year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cstiacoustics.com/news/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>National Academy of Engineering</title>
		<link>http://www.cstiacoustics.com/news/?p=7</link>
		<comments>http://www.cstiacoustics.com/news/?p=7#comments</comments>
		<pubDate>Wed, 17 Jan 2007 23:31:38 +0000</pubDate>
		<dc:creator>Bob Bruce</dc:creator>
		
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.cstiacoustics.com/news/?p=7</guid>
		<description><![CDATA[The National Academy of Engineering&#8217;s Magazine &#8220;Bridge&#8221; has published an article on &#8220;Engineering Controls&#8221; by Bob Bruce.  You can see it at [nae.edu].
]]></description>
			<content:encoded><![CDATA[<p>The National Academy of Engineering&#8217;s Magazine &#8220;Bridge&#8221; has published an article on &#8220;Engineering Controls&#8221; by Bob Bruce.  You can see it at <a href="http://www.nae.edu/nae/bridgecom.nsf/weblinks/MKEZ-77WQUV?OpenDocument">[nae.edu]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cstiacoustics.com/news/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Structure-borne Noise</title>
		<link>http://www.cstiacoustics.com/news/?p=6</link>
		<comments>http://www.cstiacoustics.com/news/?p=6#comments</comments>
		<pubDate>Tue, 16 Jan 2007 21:05:59 +0000</pubDate>
		<dc:creator>Bob Bruce</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cstiacoustics.com/news/?p=6</guid>
		<description><![CDATA[Noise can be the result of structure-borne vibrations from sources some distance from the receiver.  CSTI Acoustics models the structure-borne noise using a statistical energy analysis technique.
]]></description>
			<content:encoded><![CDATA[<p>Noise can be the result of structure-borne vibrations from sources some distance from the receiver.  CSTI Acoustics models the structure-borne noise using a statistical energy analysis technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cstiacoustics.com/news/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Low-frequency Vibration</title>
		<link>http://www.cstiacoustics.com/news/?p=5</link>
		<comments>http://www.cstiacoustics.com/news/?p=5#comments</comments>
		<pubDate>Tue, 16 Jan 2007 21:05:53 +0000</pubDate>
		<dc:creator>Bob Bruce</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cstiacoustics.com/news/?p=5</guid>
		<description><![CDATA[Low-frequency vibration can interfere with workers&#8217; ability to perform tasks.  CSTI models the vibration from machinery and calculates the expected vibration on decks and bulkheads due to the vibration.  The vibration is predicted in terms of the acceleration in m/s².  These values can be compared with vibration criteria such as the NORSOK [...]]]></description>
			<content:encoded><![CDATA[<p>Low-frequency vibration can interfere with workers&#8217; ability to perform tasks.  CSTI models the vibration from machinery and calculates the expected vibration on decks and bulkheads due to the vibration.  The vibration is predicted in terms of the acceleration in m/s².  These values can be compared with vibration criteria such as the NORSOK vibration standards.  If the acceleration is in excess of the allowable levels, then treatments are developed to solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cstiacoustics.com/news/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Acoustic Induced Vibration</title>
		<link>http://www.cstiacoustics.com/news/?p=4</link>
		<comments>http://www.cstiacoustics.com/news/?p=4#comments</comments>
		<pubDate>Tue, 16 Jan 2007 21:05:45 +0000</pubDate>
		<dc:creator>Bob Bruce</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.cstiacoustics.com/news/?p=4</guid>
		<description><![CDATA[CSTI Acoustics offers analysis of Acoustic Induced Vibration (AIV) for flare systems.  AIV can occur downstream of pressure relief valves under certain pressure and flow conditions.  The generated sound power is so intense that the piping can vibrate in a circumferential mode.  Small connections subjected to the intense sound and vibration can [...]]]></description>
			<content:encoded><![CDATA[<p>CSTI Acoustics offers analysis of Acoustic Induced Vibration (AIV) for flare systems.  AIV can occur downstream of pressure relief valves under certain pressure and flow conditions.  The generated sound power is so intense that the piping can vibrate in a circumferential mode.  Small connections subjected to the intense sound and vibration can fail.  CSTI analyzes the situations and develops solutions to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cstiacoustics.com/news/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>EPA Hearing Protection</title>
		<link>http://www.cstiacoustics.com/news/?p=3</link>
		<comments>http://www.cstiacoustics.com/news/?p=3#comments</comments>
		<pubDate>Fri, 12 Jan 2007 17:53:30 +0000</pubDate>
		<dc:creator>Bob Bruce</dc:creator>
		
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.cstiacoustics.com/news/?p=3</guid>
		<description><![CDATA[On 23 January 2007, EPA will start an informal two day meeting in Washington to discuss revisions to the current hearing protector labeling regulation (40 CFR Part 211, Subpart B).  As you may know hearing protectors are rated with a NRR number which is often in the range of 20-30, giving many the impression [...]]]></description>
			<content:encoded><![CDATA[<p>On 23 January 2007, EPA will start an informal two day meeting in Washington to discuss revisions to the current hearing protector labeling regulation (40 CFR Part 211, Subpart B).  As you may know hearing protectors are rated with a NRR number which is often in the range of 20-30, giving many the impression that the hearing protector is providing 20-30 dB of noise reduction.  Long term usage of hearing protection is probably only good for 10-12 dB of noise reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cstiacoustics.com/news/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
